Special Occasion Cakes
Custom made celebratory cakes for any occasion; made using the finest ingredients, including fair trade chocolate & sugar.
Wedding Cake Guide Prices
Please note that the prices on this page are guide prices and that cakes are designed for each occasion separately.
Fruit Sponge
2 tier (6” and 9”) £165 2 tier (6” and
9”) £140
3 tier (6”, 8”, 10”) £280 3 tier (6”,8”,10” £230
4 tier (6”, 8”, 10” 12”) £395 4 tier
(6”,8”,10”,12” £300
Cup cakes £1.50 each (min 24)
Individual Iced cakes (2” rd or sq) Sponge £3.00 Fruit £4.50
Shaped shortbread wedding favours £1.50 each
If you would like more tiers or larger tiers, please contact us for prices.
Celebration Cake.
The prices below are a basic start price, they include basic iced cakes.
Basic simple decoration is covered in this price, but sugar flowers and
models are extra.
Sponge Cake Prices
| Round/Other Shapes | Price | Feeds (about) 2" by 1" slices |
Square | Price | Feeds (about) 2" by 1" slices |
| 6" | £16 | 14 | 6" | £18 | 18 |
| 7" | £22 | 20 | 7" | £24 | 24 |
| 8" | £25 | 25 | 8" | £31 | 32 |
| 9" | £35 | 33 | 9" | £42 | 40 |
| 10" | £45 | 39 | 10" | £52 | 50 |
| 11" | £56 | 49 | 11" | £63 | 60 |
| 12" | £70 | 56 | 12" | £78 | 72 |
| 14" | £90 | 70 | 14" | £99 | 98 |
Fruit Cakes Prices
| Round/Other Shapes | Price | Feeds (about) 1" by 1" slices |
Square | Price | Feeds (about) 1" by 1" slices |
| 6" | £22 | 28 | 6" | £24 | 36 |
| 7" | £30 | 40 | 7" | £34 | 51 |
| 8" | £38 | 50 | 8" | £42 | 64 |
| 9" | £48 | 66 | 9" | £52 | 84 |
| 10" | £60 | 78 | 10" | £66 | 100 |
| 11" | £74 | 98 | 11" | £80 | 125 |
| 12" | £88 | 113 | 12" | £96 | 144 |
| 14" | £110 | 140 | 14" | £118 | 196 |
